| 185.180.58.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31257 48302 48302 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4027 25478,3901 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 31257 48302 48302 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4027 25478,3901 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48858 31257 48302 48302 | ||
| Community | 
            
                
                    0,12389  0,31200 0,42597 0,44417 0,48858 | ||
| 185.180.58.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48858 31257 48302 48302 | ||
| Community | 
            
                
                    0,12389  0,31200 0,42597 0,44417 0,48858 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 3216 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 3216 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 48858 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31257 48302 48302 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4027 25478,3901 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 31257 48302 48302 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4027 25478,3901 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48858 31257 48302 48302 | ||
| Community | 
            
                
                    0,12389  0,31200 0,42597 0,44417 0,48858 | ||
| 185.180.58.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48858 31257 48302 48302 | ||
| Community | 
            
                
                    0,12389  0,31200 0,42597 0,44417 0,48858 | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 3216 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 3216 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 48858 31257 48302 48302 | ||
| Community |  | ||
| 185.180.58.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31257 48302 48302 | ||
| Community |  | ||