| 185.226.52.0/22 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 47764 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 47764 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 47764 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 47764 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 47764 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 47764 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 47764 | ||
| Community |  | ||
| 185.226.52.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 47764 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 185.226.52.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 47764 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||