| 185.91.180.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48347 49863 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48347 49863 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 9049 48347 49863 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,3901 50384,4001 25478,3001 0,2854 0,8492 0,28709 0,39792 0,47541 0,47542 0,60600 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 9049 48347 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 29076 49863 | ||
| Community | 
            
                
                    0,15169  | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 8641 51579 49863 49863 49863 49863 49863 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 8641 51579 49863 49863 49863 49863 49863 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48347 49863 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 48347 49863 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 9049 48347 49863 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,3901 50384,4001 25478,3001 0,2854 0,8492 0,28709 0,39792 0,47541 0,47542 0,60600 | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 9049 48347 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 29076 49863 | ||
| Community | 
            
                
                    0,15169  | ||
| 185.91.180.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 8641 51579 49863 49863 49863 49863 49863 49863 | ||
| Community |  | ||
| 185.91.180.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 8641 51579 49863 49863 49863 49863 49863 49863 | ||
| Community |  | ||