| 193.232.245.0/24 | Next-hop: 85.112.122.101 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 60764 201211 200463 | ||
| Community | 
            
                
                    50384,5013  50384,5073 50384,5513 50384,5523 25478,4016 25478,1000 0,28709 0,47541 0,47542 | ||
| 193.232.245.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 201211 200463 | ||
| Community |  | ||
| 193.232.245.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 201211 201211 201211 200463 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 193.232.245.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 201211 201211 201211 200463 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 193.232.245.0/24 | Next-hop: 85.112.122.101 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 60764 201211 200463 | ||
| Community | 
            
                
                    50384,5013  50384,5073 50384,5513 50384,5523 25478,4016 25478,1000 0,28709 0,47541 0,47542 | ||
| 193.232.245.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 201211 200463 | ||
| Community |  | ||
| 193.232.245.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 201211 201211 201211 200463 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 193.232.245.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 201211 201211 201211 200463 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||