| 31.133.127.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31500 31277 61152 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,3001 50384,4001 | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 35598 31277 31277 61152 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,3285 0,13238 0,15169 0,21030 0,25478 0,34879 0,48158 0,50775 0,57363 0,57629 0,64600 0,64606 | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 35598 31277 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31500 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 202984 35598 31277 31277 61152 | ||
| Community | 
            
                
                    0,200  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 202984 35598 31277 31277 61152 | ||
| Community | 
            
                
                    0,200  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 35598 35598 31277 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 51178 61152 61152 61152 61152 61152 61152 61152 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 31.133.127.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 51178 61152 61152 61152 61152 61152 61152 61152 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31500 31277 61152 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,3001 50384,4001 | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 35598 31277 31277 61152 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,3285 0,13238 0,15169 0,21030 0,25478 0,34879 0,48158 0,50775 0,57363 0,57629 0,64600 0,64606 | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 35598 31277 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31500 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 202984 35598 31277 31277 61152 | ||
| Community | 
            
                
                    0,200  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 202984 35598 31277 31277 61152 | ||
| Community | 
            
                
                    0,200  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 35598 35598 31277 31277 61152 | ||
| Community |  | ||
| 31.133.127.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 51178 61152 61152 61152 61152 61152 61152 61152 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 31.133.127.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 51178 61152 61152 61152 61152 61152 61152 61152 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||