| 79.137.168.0/23 | Next-hop: 85.112.122.34 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 48293 64419 | ||
| Community | 
            
                
                    50384,5013  25478,4001 25478,1000 0,3216 0,8402 0,15169 0,28917 0,42632 0,48166 0,50182 0,65478 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 64419 | ||
| Community |  | ||
| 79.137.168.0/23 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 48293 48293 64419 | ||
| Community | 
            
                
                    0,13238  0,15169 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 48293 48293 64419 | ||
| Community | 
            
                
                    0,13238  0,15169 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 29076 64419 | ||
| Community |  | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.34 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 48293 64419 | ||
| Community | 
            
                
                    50384,5013  25478,4001 25478,1000 0,3216 0,8402 0,15169 0,28917 0,42632 0,48166 0,50182 0,65478 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 64419 | ||
| Community |  | ||
| 79.137.168.0/23 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 48293 48293 64419 | ||
| Community | 
            
                
                    0,13238  0,15169 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 48293 48293 64419 | ||
| Community | 
            
                
                    0,13238  0,15169 | ||
| 79.137.168.0/23 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 29076 64419 | ||
| Community |  | ||