| 85.234.104.0/23 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 44267 44267 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,13094 0,31500 0,50952 0,60763 | ||
| 85.234.104.0/23 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 44267 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 44267 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 44267 44267 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,13094 0,31500 0,50952 0,60763 | ||
| 85.234.104.0/23 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31133 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31133 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 9049 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 9049 9049 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 44267 44267 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,13094 0,31500 0,50952 0,60763 | ||
| 85.234.104.0/23 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 44267 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 44267 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 44267 44267 | ||
| Community | 
            
                
                    50384,4001  25478,3901 0,13094 0,31500 0,50952 0,60763 | ||
| 85.234.104.0/23 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31133 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31133 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 9049 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 44267 | ||
| Community |  | ||
| 85.234.104.0/23 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 9049 9049 44267 | ||
| Community |  | ||