| 91.226.208.0/22 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31430 56705 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 31430 56705 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 91.226.208.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 12389 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 56705 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 56705 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 31430 56705 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 31430 56705 | ||
| Community | 
            
                
                    50384,4001  25478,3901 | ||
| 91.226.208.0/22 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 12389 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 20764 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 31430 56705 | ||
| Community |  | ||
| 91.226.208.0/22 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 56705 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||
| 91.226.208.0/22 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 56705 | ||
| Community | 
            
                
                    0,31200  0,42597 0,44417 0,48858 | ||