| 91.236.51.0/24 | Next-hop: 85.112.122.179 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 197482 | ||
| Community | 
            
                
                    25478,4001  25478,3901 0,65003 0,65004 0,65008 0,65010 0,65011 0,65015 0,65017 0,65018 0,65019 0,65020 0,65027 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.104 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 197482 | ||
| Community | 
            
                
                    25478,4001  25478,3901 0,65003 0,65004 0,65008 0,65010 0,65011 0,65015 0,65017 0,65018 0,65019 0,65020 0,65027 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 201706 197482 197482 197482 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4001 25478,3901 | ||
| 91.236.51.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 201706 197482 197482 197482 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4001 25478,3901 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 20485 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 20764 197482 197482 197482 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 91.236.51.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 20764 197482 197482 197482 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.104 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 197482 | ||
| Community | 
            
                
                    25478,4001  25478,3901 0,65003 0,65004 0,65008 0,65010 0,65011 0,65015 0,65017 0,65018 0,65019 0,65020 0,65027 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.179 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 197482 | ||
| Community | 
            
                
                    25478,4001  25478,3901 0,65003 0,65004 0,65008 0,65010 0,65011 0,65015 0,65017 0,65018 0,65019 0,65020 0,65027 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.5 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 201706 197482 197482 197482 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4001 25478,3901 | ||
| 91.236.51.0/24 | Next-hop: 85.112.123.200 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.13 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.11 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20485 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.6 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 65478 201706 197482 197482 197482 | ||
| Community | 
            
                
                    50384,2040  50384,2050 50384,4001 25478,3901 | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.15 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 1299 20485 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.18 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 25478 12389 20764 197482 197482 197482 | ||
| Community |  | ||
| 91.236.51.0/24 | Next-hop: 85.112.122.185 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 20764 197482 197482 197482 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||
| 91.236.51.0/24 | Next-hop: 85.112.123.43 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 9049 9049 9049 9049 20764 197482 197482 197482 | ||
| Community | 
            
                
                    0,1299  0,3267 0,12389 0,15169 0,20485 0,31200 0,42597 0,44417 0,48061 0,48642 0,48858 0,60430 | ||