Session State |
|
| Established since 2025-02-18 10:49:18 | |
Prefixes |
|
| Imported | 6227 View accepted routes |
| Preferred | 4716 |
| Filtered | 0 View rejected routes |
| Exported | 12287 |
Session parameters |
|
| Neighbor address | 193.106.112.151 |
| AS | 9049 |
| Description | ertelecom |
| Preference | 100 |
| Import limit | 20000 |
| Route limit | — |
| Hold timer | 67.991/90 |
| Keepalive timer | 21.565/30 |
Session State |
|
| Established since 2025-02-18 07:45:47 | |
Prefixes |
|
| Imported | 6227 View accepted routes |
| Preferred | 4726 |
| Filtered | 0 View rejected routes |
| Exported | 8747 |
Session parameters |
|
| Neighbor address | 193.106.112.151 |
| AS | 9049 |
| Description | ertelecom |
| Preference | 100 |
| Import limit | 20000 |
| Route limit | — |
| Hold timer | 69.134/90 |
| Keepalive timer | 5.248/30 |