Session State |
|
| Established since 2026-11-02 18:17:30 | |
Prefixes |
|
| Imported | 105 View accepted routes |
| Preferred | 83 |
| Filtered | 0 View rejected routes |
| Exported | 167576 |
Session parameters |
|
| Neighbor address | 193.106.112.218 |
| AS | 48166 |
| Description | fortex |
| Preference | 100 |
| Import limit | 5000 |
| Route limit | — |
| Hold timer | 62.397/90 |
| Keepalive timer | 24.842/30 |
Session State |
|
| Established since 2026-11-02 14:43:31 | |
Prefixes |
|
| Imported | 105 View accepted routes |
| Preferred | 92 |
| Filtered | 0 View rejected routes |
| Exported | 167551 |
Session parameters |
|
| Neighbor address | 193.106.112.218 |
| AS | 48166 |
| Description | fortex |
| Preference | 100 |
| Import limit | 5000 |
| Route limit | — |
| Hold timer | 66.550/90 |
| Keepalive timer | 14.976/30 |