Session State |
|
Established since 2020-11-20 08:25:08 | |
Prefixes |
|
Imported | 4759 View accepted prefixes |
Preferred | 3721 |
Filtered | 0 View rejected prefixes |
Exported | 8149 |
Session parameters |
|
Neighbor address | 193.106.112.151 |
Peer AS | 9049 |
Description | ertelecom |
Preference | 100 |
Import limit | 20000 |
Route limit | — |
Hold timer | 57.568/90 |
Keepalive timer | 5.391/30 |
Session State |
|
Established since 2020-12-25 10:41:12 | |
Prefixes |
|
Imported | 4759 View accepted prefixes |
Preferred | 3720 |
Filtered | 0 View rejected prefixes |
Exported | 8164 |
Session parameters |
|
Neighbor address | 193.106.112.151 |
Peer AS | 9049 |
Description | ertelecom |
Preference | 100 |
Import limit | 20000 |
Route limit | — |
Hold timer | 54.148/90 |
Keepalive timer | 1.040/30 |