Session State |
|
Established since 2022-08-02 23:57:04 | |
Prefixes |
|
Imported | 2 View accepted prefixes |
Preferred | 2 |
Filtered | 895206 View rejected prefixes |
Exported | 152510 |
Session parameters |
|
Neighbor address | 193.106.112.26 |
Peer AS | 48036 |
Description | butovonet |
Preference | 100 |
Import limit | 5000 |
Route limit | — |
Hold timer | 167.639/180 |
Keepalive timer | 20.805/60 |
Session State |
|
Established since 2023-02-07 17:45:24 | |
Prefixes |
|
Imported | 2 View accepted prefixes |
Preferred | 2 |
Filtered | 891661 View rejected prefixes |
Exported | 154489 |
Session parameters |
|
Neighbor address | 193.106.112.26 |
Peer AS | 48036 |
Description | butovonet |
Preference | 100 |
Import limit | 5000 |
Route limit | — |
Hold timer | 150.644/180 |
Keepalive timer | 12.149/60 |