| 46.34.144.0/23 | Next-hop: 193.106.112.134 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 31430 | ||
| Community | 
            
                
                    65502,57073  65502,57629 65502,60764 50384,4001 50384,1000 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.151 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 | ||
| Community | 
            
                
                    50384,4001  50384,3901 50384,2040 50384,2050 0,2854 0,8492 0,28709 0,39792 0,47541 0,47542 0,60600 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.103 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 | ||
| Community | 
            
                
                    50384,2050  50384,4001 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.150 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 52201 52201 31430 | ||
| Community | 
            
                
                    50384,4001  50384,1000 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.134 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 31430 | ||
| Community | 
            
                
                    65502,57073  65502,57629 65502,60764 50384,4001 50384,1000 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.150 | ||
| Origin: IGP Localpref: 130 | |||
| AS-Path | 52201 52201 31430 | ||
| Community | 
            
                
                    50384,4001  50384,1000 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.103 | ||
| Origin: IGP Localpref: 100 | |||
| AS-Path | 20764 31430 | ||
| Community | 
            
                
                    50384,2050  50384,4001 | ||
| 46.34.144.0/23 | Next-hop: 193.106.112.151 | ||
| Origin: IGP Localpref: 110 | |||
| AS-Path | 9049 8732 8732 8732 8732 8732 31430 | ||
| Community | 
            
                
                    50384,4001  50384,3901 50384,2040 50384,2050 0,2854 0,8492 0,28709 0,39792 0,47541 0,47542 0,60600 | ||