Session State |
|
| Established since 2026-04-14 21:13:02 | |
Prefixes |
|
| Imported | 4528 View accepted routes |
| Preferred | 3877 |
| Filtered | 156 View rejected routes |
| Exported | 11137 |
Session parameters |
|
| Neighbor address | 193.106.113.46 |
| AS | 35598 |
| Description | inetcom |
| Preference | 100 |
| Import limit | 10000 |
| Route limit | — |
| Hold timer | 22.451/30 |
| Keepalive timer | 2.610/10 |
Session State |
|
| Established since 2026-07-19 03:41:56 | |
Prefixes |
|
| Imported | 4528 View accepted routes |
| Preferred | 3963 |
| Filtered | 156 View rejected routes |
| Exported | 11065 |
Session parameters |
|
| Neighbor address | 193.106.113.46 |
| AS | 35598 |
| Description | inetcom |
| Preference | 100 |
| Import limit | 10000 |
| Route limit | — |
| Hold timer | 27.261/30 |
| Keepalive timer | 4.057/10 |